A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Dayton Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Dayton CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| WGE Credit Union 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| A O Smith Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 30, 2010 |
| First Federal Savings and Loan Association of Van Wert 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| Central Soya Credit Union 2 Year CD Account | 1.56% Date: Aug 27, 2010 |
| Affinia Credit Union 2 Year CD Account | 1.26% Date: Aug 31, 2010 |
| The Bath State Bank 2 Year CD Account | 1.26% Date: Aug 27, 2010 |
| Mercer Savings Bank 2 Year CD Account | 1.00% to 0.90% Date: Sep 1, 2010 |
| Mercer Savings Bank 12 Month CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
| Mercer Savings Bank 6 Month CD Account | 0.40% to 0.35% Date: Sep 1, 2010 |
| Montgomery County Credit Union 12 Month CD Account | 1.00% to 0.95% Date: Aug 26, 2010 |
| Montgomery County Credit Union 6 Month CD Account | 0.65% to 0.75% Date: Aug 26, 2010 |
| First Federal Savings and Loan Association of Van Wert 2 Year CD Account | 1.71% to 1.61% Date: Aug 26, 2010 |
