| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of August 31, 2010 | View Rate Details | WGE Credit Union | CD Account |
1.61% As of August 30, 2010 | View Rate Details | A O Smith Employees Credit Union | CD Account |
1.61% As of August 26, 2010 | View Rate Details | First Federal Savings and Loan Association of Van Wert | CD Account |
1.56% As of August 27, 2010 | View Rate Details | Central Soya Credit Union | CD Account |
1.26% As of August 31, 2010 | View Rate Details | Affinia Credit Union | CD Account |
1.26% As of August 27, 2010 | View Rate Details | The Bath State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mercer Savings Bank - 2 Year CD Account | 1.00% to 0.90% | Sep 1, 2010 | |
| Mercer Savings Bank - 12 Month CD Account | 0.75% to 0.65% | Sep 1, 2010 | |
| Mercer Savings Bank - 6 Month CD Account | 0.40% to 0.35% | Sep 1, 2010 | |
| Montgomery County Credit Union - 12 Month CD Account | 1.00% to 0.95% | Aug 26, 2010 | |
| Montgomery County Credit Union - 6 Month CD Account | 0.65% to 0.75% | Aug 26, 2010 | |
| First Federal Savings and Loan Association of Van Wert - 2 Year CD Account | 1.71% to 1.61% | Aug 26, 2010 | |

