| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of January 12, 2010 | View Rate Details | Peoples First Savings Bank Mason Ohio | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | Abbey Credit Union | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | First Bank Richmond | Savings Account |
0.75% As of March 5, 2010 | View Rate Details | Monroe Federal Savings and Loan Association | Savings Account |
0.55% As of January 12, 2010 | View Rate Details | Allwealth Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Scott Associates Credit Union - Savings Account | 0.75% to 0.40% | Mar 5, 2010 | |
| Monroe Federal Savings and Loan Association - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Members Trust Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| LCNB National Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Greenville National Bank - Savings Account | 0.20% to 0.20% | Mar 3, 2010 | |

